Size chart
Baby Tees |
(inch) | XS | S | M | L | XL |
Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Width | 16 | 17 | 18 | 19 | 20 |
Sleeve Length | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 |
Classic Tees |
(inch) | S | M | L | XL | 2XL |
Length | 28 | 29 | 30 | 31 | 32 |
Width | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 15.62 | 17 | 18.5 | 20 | 21.5 |
Here's a quick guide to help you choose the perfect size:
- Prefer a more-fitted look? Consider sizing down.
- Prefer a relaxed, oversized look? Opt for a size up.
Baby vs. Classic Tees:
- Baby Tees: Embrace a shorter, boxier fit for a modern and trendy look.
- Classic Tees: Embrace a longer, relaxed fit for effortless style.